Vulnerability Intelligence
Hitachi Security Advisories
Comprehensive database of security vulnerabilities affecting Hitachi software products. Data sourced from Hitachi Software Vulnerability Information.
Last updated: March 18, 2026 at 05:11 PM
143
Total Advisories
28
High CVE Count
580
Total CVEs
451
Affected Products
143 of 143 shown
Advisory ID | Title | CVEs | Last Update | Links |
|---|---|---|---|---|
| hitachi-sec-2026-112 | Vulnerability in Hitachi Command Suite | 1 CVE | March 10, 2026 | |
| hitachi-sec-2026-111 | Vulnerability in Hitachi Configuration Manager and Hitachi Ops Center API Configuration Manager | 1 CVE | February 25, 2026 | |
| hitachi-sec-2026-110 | Vulnerability in Hitachi Configuration Manager and Hitachi Ops Center API Configuration Manager | 1 CVE | February 25, 2026 | |
| hitachi-sec-2025-121 | Multiple Vulnerabilities in Hitachi Command Suite, Hitachi Automation Director, Hitachi Configuration Manager, Hitachi Infrastructure Analytics Advisor and Hitachi Ops Center | 3 CVEs | February 25, 2026 | |
| hitachi-sec-2025-109 | Vulnerability in Hitachi Command Suite, Hitachi Automation Director, Hitachi Configuration Manager, Hitachi Infrastructure Analytics Advisor and Hitachi Ops Center | 1 CVE | February 25, 2026 | |
| hitachi-sec-2026-109 | Multiple Vulnerabilities in Cosminexus HTTP Server | 2 CVEs | February 13, 2026 | |
| hitachi-sec-2026-108 | Vulnerability in Cosminexus HTTP Server | 1 CVE | February 13, 2026 | |
| hitachi-sec-2026-107 | Vulnerability in Cosminexus HTTP Server and Hitachi Web Server | 1 CVE | February 13, 2026 | |
| hitachi-sec-2026-106 | Multiple Vulnerabilities in Cosminexus HTTP Server and Hitachi Web Server | 2 CVEs | February 13, 2026 | |
| hitachi-sec-2026-105 | Multiple Vulnerabilities in Cosminexus | 4 CVEs | February 13, 2026 | |
| hitachi-sec-2026-104 | Multiple Vulnerabilities in JP1 | 2 CVEs | February 13, 2026 | |
| hitachi-sec-2026-102 | Multiple Vulnerabilities in Hitachi Command Suite, Hitachi Automation Director, Hitachi Configuration Manager, Hitachi Infrastructure Analytics Advisor and Hitachi Ops Center | 4 CVEs | February 13, 2026 | |
| hitachi-sec-2026-101 | Multiple Vulnerabilities in Hitachi Command Suite products | 2 CVEs | February 13, 2026 | |
| hitachi-sec-2026-103 | Multiple Vulnerabilities in Cosminexus | 2 CVEs | January 27, 2026 | |
| hitachi-sec-2025-128 | Multiple Vulnerabilities in Cosminexus | 3 CVEs | January 14, 2026 | |
| hitachi-sec-2025-123 | Multiple Vulnerabilities in Cosminexus | 3 CVEs | January 14, 2026 | |
| hitachi-sec-2025-117 | Multiple Vulnerabilities in Cosminexus | 3 CVEs | January 14, 2026 | |
| hitachi-sec-2025-107 | Buffer overread vulnerability in Hitachi Ops Center Administrator and Hitachi Ops Center Common Services | 1 CVE | January 14, 2026 | |
| hitachi-sec-2024-148 | Multiple Vulnerabilities in Cosminexus | 4 CVEs | January 14, 2026 | |
| hitachi-sec-2024-141 | Multiple Vulnerabilities in Cosminexus | 6 CVEs | January 14, 2026 | |
| hitachi-sec-2024-124 | Multiple Vulnerabilities in Cosminexus | 4 CVEs | January 14, 2026 | |
| hitachi-sec-2024-105 | Multiple Vulnerabilities in Cosminexus | 7 CVEs | January 14, 2026 | |
| hitachi-sec-2025-133 | Multiple Vulnerabilities in Hitachi Infrastructure Analytics Advisor and Hitachi Ops Center Analyzer | 2 CVEs | December 23, 2025 | |
| hitachi-sec-2025-132 | Multiple Vulnerabilities in Hitachi Command Suite, Hitachi Automation Director, Hitachi Configuration Manager, Hitachi Infrastructure Analytics Advisor and Hitachi Ops Center | 3 CVEs | November 26, 2025 | |
| hitachi-sec-2025-131 | Vulnerability in JP1 | 1 CVE | November 11, 2025 |
Showing 1 to 25 of 143 results
Disclaimer: This data is aggregated from publicly available Hitachi security advisories for informational purposes. Always refer to the official Hitachi Vulnerability Information Portal for the most current and authoritative information.