Vulnerability Intelligence
Siemens Security Advisories
Comprehensive database of security vulnerabilities affecting Siemens industrial products. Data sourced from Siemens ProductCERT.
Last updated: February 10, 2026 at 08:54 PM
81
Total Advisories
9
Critical
39
High Severity
1483
CVE IDs
81 of 81 shown
SSA ID | CVSS | Title | CVEs | Last Update | Links |
|---|---|---|---|---|---|
| SSA-282044 | 7.8 | SSA-282044: DLL Hijacking Vulnerability in Siemens Web Installer used by the Online Software Delivery | 1 CVE | 2026-02-10 | |
| SSA-212953 | 8.1 | SSA-212953: Multiple Vulnerabilities in COMOS | 6 CVEs | 2026-02-10 | |
| SSA-265688 | 5.3 | SSA-265688: Vulnerabilities in the additional GNU/Linux subsystem of the SIMATIC S7-1500 TM MFP V1.1 | 452 CVEs | 2026-02-10 | |
| SSA-216014 | 8.2 | SSA-216014: Vulnerabilities in EFI variable of SIMATIC IPCs, SIMATIC Tablet PCs, and SIMATIC Field PGs | 2 CVEs | 2026-02-10 | |
| SSA-089022 | 7.5 | SSA-089022: Multiple Vulnerabilities in Third-Party Components in SINEC OS before V3.3 | 51 CVEs | 2026-01-28 | |
| SSA-192617 | 8.8 | SSA-192617: Local Privilege Escalation Vulnerability in TeleControl Server Basic Before V3.1.2.4 | 1 CVE | 2026-01-13 | |
| SSA-014678 | 10.0 | SSA-014678: Authorization Bypass Vulnerability in Industrial Edge Device Kit | 1 CVE | 2026-01-13 | |
| SSA-001536 | 10.0 | SSA-001536: Authorization Bypass Vulnerability in Siemens Industrial Edge Devices | 1 CVE | 2026-01-13 | |
| SSA-978177 | 7.9 | SSA-978177: Vulnerability in Nozomi Guardian/CMC Before 25.4.0 on RUGGEDCOM APE1808 Devices | 11 CVEs | 2026-01-13 | |
| SSA-928984 | 9.8 | SSA-928984: Heap-based Buffer Overflow Vulnerability in User Management Component (UMC) | 1 CVE | 2026-01-13 | |
| SSA-858251 | 9.1 | SSA-858251: Authentication Bypass Vulnerabilities in OPC UA | 2 CVEs | 2026-01-13 | |
| SSA-832273 | 4.3 | SSA-832273: Multiple Vulnerabilities in Fortigate NGFW Before V7.4.3 on RUGGEDCOM APE1808 Devices | 30 CVEs | 2026-01-13 | |
| SSA-827968 | 8.1 | SSA-827968: Vulnerability in Nozomi Guardian/CMC on RUGGEDCOM APE1808 Devices | 4 CVEs | 2026-01-13 | |
| SSA-698820 | 3.7 | SSA-698820: Multiple Vulnerabilities in Fortigate NGFW Before V7.4.4 on RUGGEDCOM APE1808 Devices | 14 CVEs | 2026-01-13 | |
| SSA-693776 | 4.8 | SSA-693776: Multiple Vulnerabilities in Industrial Communication Devices based on SINEC OS before V3.2 | 3 CVEs | 2026-01-13 | |
| SSA-366067 | 5.6 | SSA-366067: Multiple Vulnerabilities in Fortigate NGFW Before V7.4.1 on RUGGEDCOM APE1808 Devices | 43 CVEs | 2026-01-13 | |
| SSA-365200 | 6.6 | SSA-365200: Google Chrome Type Confusion Vulnerability in Siemens Products | 1 CVE | 2026-01-13 | |
| SSA-201595 | 8.2 | SSA-201595: Privilege Escalation Vulnerability in WIBU CodeMeter Runtime Affecting the Desigo CC Product Family and SENTRON Powermanager | 1 CVE | 2026-01-13 | |
| SSA-912274 | 7.2 | SSA-912274: Multiple Vulnerabilities in RUGGEDCOM ROX Before V2.17 | 6 CVEs | 2026-01-13 | |
| SSA-364175 | 7.5 | SSA-364175: Multiple Vulnerabilities in Palo Alto Networks Virtual NGFW on RUGGEDCOM APE1808 Devices Before V11.1.4-h1 | 9 CVEs | 2026-01-13 | |
| SSA-512988 | 7.8 | SSA-512988: File Parsing Vulnerability in Simcenter Femap Before V2512 | 1 CVE | 2025-12-12 | |
| SSA-915282 | 7.5 | SSA-915282: Denial of service Vulnerability in Interniche IP-Stack based Industrial Devices | 1 CVE | 2025-12-09 | |
| SSA-882673 | 6.5 | SSA-882673: Multiple Vulnerabilities in SINEC Security Monitor before V4.10.0 | 2 CVEs | 2025-12-09 | |
| SSA-868571 | 7.4 | SSA-868571: Missing Server Certificate Validation in IAM Client | 1 CVE | 2025-12-09 | |
| SSA-800126 | 7.8 | SSA-800126: Deserialization Vulnerability in Siemens Engineering Platforms before V20 | 1 CVE | 2025-12-09 |
Showing 1 to 25 of 81 results
Disclaimer: This data is aggregated from publicly available Siemens ProductCERT security advisories for informational purposes. Always refer to the official Siemens CERT Portal for the most current and authoritative information.