Vulnerability Intelligence
Siemens Security Advisories
Comprehensive database of security vulnerabilities affecting Siemens industrial products. Data sourced from Siemens ProductCERT.
Last updated: January 8, 2026 at 06:30 PM
67
Total Advisories
6
Critical
33
High Severity
1304
CVE IDs
67 of 67 shown
SSA ID | CVSS | Title | CVEs | Last Update | Links |
|---|---|---|---|---|---|
| SSA-512988 | 7.8 | SSA-512988: File Parsing Vulnerability in Simcenter Femap Before V2512 | 1 CVE | 2025-12-12 | |
| SSA-915282 | 7.5 | SSA-915282: Denial of service Vulnerability in Interniche IP-Stack based Industrial Devices | 1 CVE | 2025-12-09 | |
| SSA-912274 | 7.2 | SSA-912274: Multiple Vulnerabilities in RUGGEDCOM ROX Before V2.17 | 6 CVEs | 2025-12-09 | |
| SSA-882673 | 6.5 | SSA-882673: Multiple Vulnerabilities in SINEC Security Monitor before V4.10.0 | 2 CVEs | 2025-12-09 | |
| SSA-868571 | 7.4 | SSA-868571: Missing Server Certificate Validation in IAM Client | 1 CVE | 2025-12-09 | |
| SSA-800126 | 7.8 | SSA-800126: Deserialization Vulnerability in Siemens Engineering Platforms before V20 | 1 CVE | 2025-12-09 | |
| SSA-763474 | 4.3 | SSA-763474: Denial of Service Vulnerability in Ruggedcom ROS devices before V5.10.1 | 1 CVE | 2025-12-09 | |
| SSA-734261 | 6.8 | SSA-734261: Authentication Bypass Vulnerability in Energy Services Using Elspec G5DFR | 1 CVE | 2025-12-09 | |
| SSA-723487 | 9.0 | SSA-723487: RADIUS Protocol Susceptible to Forgery Attacks (CVE-2024-3596) - Impact to SCALANCE, RUGGEDCOM and Related Products | 1 CVE | 2025-12-09 | |
| SSA-710408 | 8.1 | SSA-710408: Missing Server Certificate Validation in Siemens Advanced Licensing (SALT) Toolkit | 1 CVE | 2025-12-09 | |
| SSA-693808 | 8.2 | SSA-693808: Deserialization Vulnerability in Siemens Engineering Platforms | 1 CVE | 2025-12-09 | |
| SSA-673996 | 8.2 | SSA-673996: Buffer Overflow Vulnerability in Third-Party Component in SICAM and SITIPE Products | 1 CVE | 2025-12-09 | |
| SSA-626856 | 4.3 | SSA-626856: Multiple Vulnerabilities in SINEMA Remote Connect Sever Before V3.2 SP4 | 2 CVEs | 2025-12-09 | |
| SSA-493396 | 7.8 | SSA-493396: Deserialization Vulnerability in Siemens Engineering Platforms | 1 CVE | 2025-12-09 | |
| SSA-471761 | 5.5 | SSA-471761: Multiple Vulnerabilities in SICAM T Before V3.0 | 15 CVEs | 2025-12-09 | |
| SSA-420375 | 6.2 | SSA-420375: Improper Integrity Check of Firmware Updates in Building X - Security Manager Edge Controller (ACC-AP) | 1 CVE | 2025-12-09 | |
| SSA-416652 | 4.3 | SSA-416652: Multiple Vulnerabilities in SIMATIC CN 4100 Before V4.0.1 | 5 CVEs | 2025-12-09 | |
| SSA-408105 | 7.5 | SSA-408105: Buffer Overflow Vulnerabilities in OpenSSL 3.0 Affecting Siemens Products | 2 CVEs | 2025-12-09 | |
| SSA-392859 | 7.3 | SSA-392859: Local Arbitrary Code Execution Vulnerability in Siemens Engineering Platforms before V20 | 1 CVE | 2025-12-09 | |
| SSA-356310 | 6.3 | SSA-356310: Multiple Vulnerabilities in Gridscale X Prepay | 2 CVEs | 2025-12-09 | |
| SSA-282044 | 7.8 | SSA-282044: DLL Hijacking Vulnerability in Siemens Web Installer used by the Online Software Delivery | 1 CVE | 2025-12-09 | |
| SSA-212953 | 8.1 | SSA-212953: Multiple Vulnerabilities in COMOS | 6 CVEs | 2025-12-09 | |
| SSA-202008 | 6.8 | SSA-202008: Multiple Vulnerabilities in Ruggedcom Rox Before V2.17.0 | 83 CVEs | 2025-12-09 | |
| SSA-216014 | 8.2 | SSA-216014: Vulnerabilities in EFI variable of SIMATIC IPCs, SIMATIC Tablet PCs, and SIMATIC Field PGs | 2 CVEs | 2025-11-11 | |
| SSA-265688 | 5.5 | SSA-265688: Vulnerabilities in the additional GNU/Linux subsystem of the SIMATIC S7-1500 TM MFP V1.1 | 438 CVEs | 2025-10-14 |
Showing 1 to 25 of 67 results
Disclaimer: This data is aggregated from publicly available Siemens ProductCERT security advisories for informational purposes. Always refer to the official Siemens CERT Portal for the most current and authoritative information.